![]() |
Paaka |
---|---|
Sex | Male |
Level | 222 |
Vocation | Elite Knight |
Last Login | 28 January 2021 (10:03) |
Achievement Points | 1 |
House | Tower 1, City |
Status | offline |
Created | 21 January 2021 (23:37) |
![]() 3712
1542
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 6810 ![]() |
Achievements:
Name | Description | Points |
---|---|---|
Allowance Collector | You certainly have your ways when it comes to acquiring money. Many of them are pink and paved with broken fragments of porcelain. | 1 |
Exp_stats:
Id | Date | Exp | Exp_day | play_time |
---|---|---|---|---|
1 | 15/03/2021 | 178238411 | 0 | 0h 0m 0s |
2 | 16/03/2021 | 178238411 | 0 | 0h 0m 0s |
3 | 17/03/2021 | 178238411 | 0 | 0h 0m 0s |
4 | 18/03/2021 | 178238411 | 0 | 0h 0m 0s |
5 | 19/03/2021 | 178238411 | 0 | 0h 0m 0s |
6 | 20/03/2021 | 178238411 | 0 | 0h 0m 0s |
7 | 21/03/2021 | 178238411 | 0 | 0h 0m 0s |
8 | 22/03/2021 | 178238411 | 0 | 0h 0m 0s |
9 | 23/03/2021 | 178238411 | 0 | 0h 0m 0s |
10 | 24/03/2021 | 178238411 | 0 | 0h 0m 0s |
11 | 25/03/2021 | 178238411 | 0 | 0h 0m 0s |
12 | 26/03/2021 | 178238411 | 0 | 0h 0m 0s |
13 | 27/03/2021 | 178238411 | 0 | 0h 0m 0s |
14 | 28/03/2021 | 178238411 | 0 | 0h 0m 0s |
15 | 29/03/2021 | 178238411 | 0 | 0h 0m 0s |
16 | 30/03/2021 | 178238411 | 0 | 0h 0m 0s |
17 | 31/03/2021 | 178238411 | 0 | 0h 0m 0s |
18 | 01/04/2021 | 178238411 | 0 | 0h 0m 0s |
19 | 02/04/2021 | 178238411 | 0 | 0h 0m 0s |
20 | 03/04/2021 | 178238411 | 0 | 0h 0m 0s |
21 | 04/04/2021 | 178238411 | 0 | 0h 0m 0s |
22 | 05/04/2021 | 178238411 | 0 | 0h 0m 0s |
23 | 06/04/2021 | 178238411 | 0 | 0h 0m 0s |
24 | 07/04/2021 | 178238411 | 0 | 0h 0m 0s |
25 | 08/04/2021 | 178238411 | 0 | 0h 0m 0s |
26 | 09/04/2021 | 178238411 | 0 | 0h 0m 0s |
27 | 10/04/2021 | 178238411 | 0 | 0h 0m 0s |
28 | 11/04/2021 | 178238411 | 0 | 0h 0m 0s |
29 | 12/04/2021 | 178238411 | 0 | 0h 0m 0s |
30 | 13/04/2021 | 178238411 | 0 | 0h 0m 0s |
31 | 14/04/2021 | 178238411 | 0 | 0h 0m 0s |
Death List | |
---|---|
27 January 2021 (15:26) | Killed at level 224 by Demon (soloed) |
25 January 2021 (23:05) | Killed at level 218 by Hydra (soloed) |
24 January 2021 (01:26) | Killed at level 218 by Demon (soloed) |
22 January 2021 (14:28) | Killed at level 190 by Grim Reaper (soloed) |
22 January 2021 (14:24) | Killed at level 191 by Grim Reaper (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Nexi | 40 | Elite Knight | 22 January 2021 (00:00) | offline |
Address: otsrumia.pl/Paaka